• Sign in |
  • Join Free |
  • Post Offer Free |
  •  Inquiry Basket |
  • Site Map |
  • China Map
  • Gold Index:575
    Company Info

    Zhejiang Ruichang Bearing Co., Ltd.
    [China (Mainland)]

    Online Postings:. Products [17] Trade Leads [17]
    Business Type:Manufacturer,Trading Company
    City: Ningbo
    Province/State: Zhejiang
    Country/Region : China (Mainland)

    Shi Hang:   Shi Hang:

    View Contact Details
    You are here:home  > products  > Deep Groove Ball Bearings  > Deep Groove Ball Bearing

    Zhejiang Ruichang Bearing Co., Ltd.

    Deep Groove Ball Bearing

    View more specifications Deep Groove Ball Bearing for you
    Model No.: INCH 1600 
    Place of Origin: Zhejiang 
    Brand Name: HF 
    Specification: chrome steel 
    Function: car, motor, agriculture etc 
    Certificate: ISO 9001 
    Export Area: asia, america, europe etc 

           or 
     Description
    Payment & Shipping Terms:
    Payment Term:T/T or L/C
    MOQ: 5000 PC
    Means of Transport:by sea
    Supply Capacity:
    Production Capacity: 5-6million pcs
    Packing: HF single box packing
    Delivery Date: 45 days
    Bearing No.
    Bore
    Outer Diameter
    Width
    Radius
    Load Rating (KN)
    Weight (kg)
    d
    D
    B
    r
    Dynamic
    Static
    Open
    Sealeds
    min
    mm
    inch
    mm
    inch
    mm
    inch
    mm
    inch
    mm
    inch
    Cr
    Cor
    1601 4.762 .188 17.462 .688 6.350 .250 7.938 .313 0.300 .012 1.511 0.724 0.005
    1602 6.350 .250 17.462 .688 6.350 .250 7.938 .313 0.300 .012 1.511 0.724 0.006
    1603 7.938 .313 22.225 .875 7.144 .281 8.731 .281 0.300 .012 2.547 1.342 0.011
    1604 9.525 .375 22.225 .875 7.144 .281 8.731 .281 0.380 .015 2.547 1.342 0.013
    1605 7.938 .313 23.019 .906 7.938 .313 7.938 .313 0.300 .012 2.547 1.342 0.014
    1606 9.525 .375 23.019 .906 7.938 .313 7.938 .313 0.300 .012 2.547 1.342 0.015
    1607 11.113 .438 23.019 .906 7.938 .313 7.938 .313 0.300 .012 3.556 1.938 0.016
    1614 9.525 .375 28.575 1.125 9.525 .375 9.525 .375 0.300 .012 3.921 2.245 0.035
    1615 11.113 .438 28.575 1.125 9.525 .375 9.525 .375 0.300 .012 3.921 2.245 0.034
    1616 12.700 .500 28.575 1.125 9.525 .375 9.525 .375 0.300 .012 3.921 2.245 0.030
    1620 11.113 .438 34.925 1.375 11.113 .438 11.113 .438 0.300 .012 5.880 3.490 0.050
    1621 12.700 .500 34.925 1.375 11.113 .438 11.113 .438 0.300 .012 5.880 3.490 0.048
    1622 14.288 .563 34.925 1.375 11.113 .438 11.113 .438 0.600 .025 5.800 3.490 0.046
    1623 15.875 .625 34.925 1.375 11.113 .438 11.113 .438 0.600 .025 5.880 3.490 0.040
    1628 15.875 .625 41.275 1.625 12.700 .500 12.700 .500 0.600 .025 7.232 4.450 0.072
    1630 19.050 .750 41.275 1.625 12.700 .500 12.700 .500 0.600 .025 7.232 4.450 0.065
    1633 15.875 .625 44.450 1.750 12.700 .500 12.700 .500 0.600 .025 7.232 4.450 0.092
    1635 19.050 .750 44.450 1.750 12.700 .500 12.700 .500 0.600 .025 7.232 4.450 0.085
    Any Combination of closures is available

    Mr.Shi Hang
     
    Tel: 86-574-63304958 63305189
    Fax: 86-574-63302943

    Contact to this supplier

    Didn't find what you're looking for?
    Post your buying leads to let suppliers contact you directly or contact our customer service specialist for help!

    Related Products