• Sign in |
  • Join Free |
  • Post Offer Free |
  •  Inquiry Basket |
  • Site Map |
  • China Map
  • Gold Index:575
    Company Info

    Zhejiang Ruichang Bearing Co., Ltd.
    [China (Mainland)]

    Online Postings:. Products [17] Trade Leads [17]
    Business Type:Manufacturer,Trading Company
    City: Ningbo
    Province/State: Zhejiang
    Country/Region : China (Mainland)

    Shi Hang:   Shi Hang:

    View Contact Details
    You are here:home  > trade  > Single Row Taper Roller Bearing

    Zhejiang Ruichang Bearing Co., Ltd.

    Single Row Taper Roller Bearing

    Subject:Single Row Taper Roller Bearing
    Update Date:2008-10-09 16:26:13.0
    Valid Period: Never expired
    Contact Info  
    Tel:86-574-63304958 63305189
    Fax:86-574-63302943
    Contact Person:

    or
    1 2
     Description
    Bearings No.
    Main Dimensions (mm)
    Weight
    (kg)
    CONE
    CUP
    d
    D
    T
    B
    C
    LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 0.083
    LM11949 LM11910 19.050 45.237 15.494 16.637 12.065 0.128
    M12649 M12610 21.430 50.005 17.526 18.288 13.970 0.172
    LM12749 LM12710 21.986 45.237 15.494 16.637 12.065 0.116
    LM12749 LM12711 21.986 45.974 15.494 16.637 12.065 0.121
    L44643 L44610 25.400 50.292 14.224 14.732 10.668 0.126
    L44649 L44610 26.988 50.292 14.224 14.732 10.668 0.119
    L45449 L45410 29.000 50.292 14.224 14.732 10.668 0.113
    LM67048 LM67010 31.750 59.131 15.875 16.764 11.811 0.168
    LM48548 M88010 33.338 68.262 22.225     0.378
    L68149 LM48510 34.925 65.088 18.034 18.288 13.970 0.257
    L68149 L68110 34.988 59.131 15.875 16.764 11.938 0.17
    JL69349 JL69310 38.000 63.000 17.000 17.000 13.500 0.204
    LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 0.325

    Bearings No.
    Main Dimensions (mm)
    Weight
    (kg)
    d
    D
    T
    B
    C
    30203 17 40 13.25 12 11.0 0.079
    30204 20 47 15.25 14 12.0 0.120
    30205 25 52 16.25 15 13.0 0.150
    30206 30 62 17.25 16 14.0 0.232
    30207 35 72 18.25 17 15.0 0.320
    30208 40 80 19.75 18 16.0 0.420
    30209 45 85 20.75 19 16.0 0.474
    30210 50 90 21.75 20 17.0 0.540
    30211 55 100 22.75 21 18.0 0.713
    30212 60 110 23.75 22 19.0 0.905
    30302 15 42 14.25 13 11.0 0.095
    30303 17 47 15.25 14 12.0 0.130
    30304 20 52 16.25 15 13.0 0.170
    30305 25 62 18.25 17 15.0 0.260
    30306 30 72 20.75 19 16.0 0.393
    30307 35 80 22.75 21 18.0 0.515
    30308 40 90 25.25 23 20.0 0.720
    30309 45 100 27.25 25 22.0 1.120
    30310 50 110 29.25 27 23.0 1.265
    32004 20 42 15.00 15 12.0 0.097
    32005 25 47 15.00 15 11.5 0.123
    32006 30 55 17.00 17 13.0 0.169
    32007 35 62 18.00 18 14.0 0.222
    32008 35 68 19.00 19 14.5 0.268
    32009 40 75 20.00 20 15.5 0.333
    32010 35 80 20.00 20 15.5 0.371
    32011 50 90 23.00 23 17.5 0.551
    32012 55 95 23.00 23 17.5 0.584
    32013 60 100 23.00 23 17.5 0.620
    32014 65 110 25.00 25 19.0 0.839
    32015 70 115 25.00 25 19.0 0.875
    32303 75 47 20.25 19 16.0 0.175
    32304 17 52 22.25 21 16.0 0.230
    32305 25 62 25.25 24 20.0 0.368
    32306 25 72 28.75 27 23.0 0.560
    32307 30 80 32.75 31 25.0 0.763
    32308 35 90 35.25 33 27.0 1.036
    32309 40 100 38.25 36 30.0 1.408
    32310 45 110 42.25 40 33.0 1.915
    32205 50 52 19.25 18 16.0 0.187
    32206 25 62 21.25 20 17.0 0.292
    32207 35 72 24.25 23 19.0 0.448
    32208 40 80 24.75 23 19.0 0.525
    32209 45 85 24.75 23 19.0 0.615
    32210 50 90 24.75 23 19.0 0.634
    Didn't find what you're looking for ?
    Post a Buying Lead or contact our customer service specialist for help!