Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Bearing No. | \’ip0p9[-[-yuip[]\990-uip[\ | Load Rating (KN) | Max Runout Speed | Weight (kg) | |||||
| Bore | Outer Diameter | Width | Radius | Dynamic | Static | Grease | Oil | ||
| d | D | B | r | ||||||
| min | r/min | r/min | |||||||
| 16001 | 12 | 28 | 7 | 0.30 | 5.08 | 2.38 | 27000 | 32000 | 0.024 |
| 16002 | 15 | 32 | 8 | 0.30 | 5.60 | 2.55 | 23000 | 28000 | 0.025 |
| 16003 | 17 | 35 | 8 | 0.30 | 6.82 | 3.38 | 21000 | 25000 | 0.032 |
| 16004 | 20 | 42 | 8 | 0.30 | 7.90 | 4.50 | 17000 | 21000 | 0.052 |
| 16005 | 25 | 47 | 8 | 0.30 | 8.80 | 5.60 | 15000 | 18000 | 0.059 |
| 16006 | 30 | 55 | 9 | 0.30 | 11.20 | 7.40 | 13000 | 15000 | 0.084 |
| 16007 | 35 | 62 | 9 | 0.30 | 12.20 | 8.80 | 11000 | 13000 | 0.107 |
| 16008 | 40 | 68 | 9 | 0.30 | 12.60 | 9.60 | 9800 | 12000 | 0.125 |
| 16009 | 45 | 75 | 10 | 0.60 | 15.60 | 12.20 | 8900 | 10000 | 0.156 |
| 16010 | 50 | 80 | 10 | 0.60 | 16.10 | 13.10 | 8200 | 9700 | 0.166 |
| 16011 | 55 | 90 | 11 | 0.60 | 19.40 | 16.20 | 7400 | 8800 | 0.207 |
| 16012 | 60 | 95 | 11 | 0.60 | 19.90 | 17.50 | 6900 | 8100 | 0.224 |
| 16013 | 65 | 100 | 11 | 0.60 | 20.50 | 18.60 | 6600 | 7800 | 0.241 |
| 16014 | 70 | 110 | 13 | 0.60 | 27.90 | 25.00 | 5700 | 7200 | 0.386 |
Non-Standard Bearing List
| Bearing No | d | D | B | Weight |
| inner/outer | (Kg) | |||
| 411280 | 30 | 72 | 28/25 | 0.450 |
| 420204 | 20 | 47 | 12 | 0.085 |
| 420205 | 25 | 52 | 12 | 0.100 |
| 420206 | 30 | 62 | 14 | 0.170 |
| 98205 | 25 | 52 | 9 | 0.082 |
| 98305 | 25 | 62 | 12 | 0.180 |
| 98206 | 30 | 62 | 10 | 0.134 |
|
Bearing NO
|
d
|
D
|
B
|
Weight
|
|
inner/outer
|
(Kg)
|
|||
|
19341
|
25 | 62 | 14 | 0.196 |
|
6201-1/2
|
12.7 | 32 | 10 | 0.040 |
| 63/30(50706) | 30 | 75 | 19 | 0.360 |
| B15-70D | 15 | 32 | 11 | 0.039 |
| BC12S4 | 12 | 42 | 10 | 0.079 |
| B-14 | 14 | 35 | 11 | 0.047 |
| B-16 | 16 | 40 | 12 | 0.069 |
.jpg)





Description